← ← Back to all products
All badges & lifecycle API →
UbuntuEnd of Life (EOL) Dates & Support Status
Active
Operating SystemsLatest Version: 24.04.5Latest Release: Sep 10, 2026
Ubuntu is the most popular Linux distribution, developed by Canonical, widely used for desktops, servers, and cloud.
Support summary
Ubuntu has cycles in security-only maintenance. Production workloads should move toward actively supported releases.
What do EOL and support statuses mean?Next EOL
Jun 1, 2027
Ubuntu 22.04 · 247 days left
Supported cycles
3
11 lts
Versions
44
Latest Version
24.04.5
Active Support
2
EOL
41
Lifecycle Timeline
Oct 14, 2021As of Sep 27, 2026
26.04Active · May 29, 2031
25.10EOL · Jul 1, 2026
25.04EOL · Jan 17, 2026
24.10EOL · Jul 10, 2025
24.04Active · May 31, 2029
23.10EOL · Jul 12, 2024
23.04EOL · Jan 20, 2024
22.10EOL · Jul 20, 2023
22.04Security · Jun 1, 2027
21.10EOL · Jul 14, 2022
ActiveSecurityEOLHistorical phase unknown
Bars show history up to the snapshot date. Gray intervals lack dated support boundaries; arrows indicate an unannounced EOL date, not a support guarantee.
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 26.04Resolute Raccoon | Apr 23, 2026 | May 29, 2031 | May 29, 2031 | 26.04.1 | Yes | Active |
| 25.10Questing Quokka | Oct 9, 2025 | Jul 1, 2026 | Jul 1, 2026 | 25.10 | No | EOL |
| 25.04Plucky Puffin | Apr 17, 2025 | Jan 17, 2026 | Jan 17, 2026 | 25.04 | No | EOL |
| 24.10Oracular Oriole | Oct 10, 2024 | Jul 10, 2025 | Jul 10, 2025 | 24.10 | No | EOL |
| 24.04Noble Numbat | Apr 25, 2024 | May 31, 2029 | May 31, 2029 | 24.04.5 | Yes | Active |
| 23.10Mantic Minotaur | Oct 12, 2023 | Jul 12, 2024 | Jul 12, 2024 | 23.10 | No | EOL |
| 23.04Lunar Lobster | Apr 20, 2023 | Jan 20, 2024 | Jan 20, 2024 | 23.04 | No | EOL |
| 22.10Kinetic Kudu | Oct 20, 2022 | Jul 20, 2023 | Jul 20, 2023 | 22.10 | No | EOL |
| 22.04Jammy Jellyfish | Apr 21, 2022 | Sep 30, 2024 | Jun 1, 2027 | 22.04.5 | Yes | Security |
| 21.10Impish Indri | Oct 14, 2021 | Jul 14, 2022 | Jul 14, 2022 | 21.10 | No | EOL |
| 21.04Hirsute Hippo | Apr 22, 2021 | Jan 20, 2022 | Jan 20, 2022 | 21.04 | No | EOL |
| 20.10Groovy Gorilla | Oct 22, 2020 | Jul 22, 2021 | Jul 22, 2021 | 20.10 | No | EOL |
| 20.04Focal Fossa | Apr 23, 2020 | Oct 1, 2022 | May 31, 2025 | 20.04.6 | Yes | EOL |
| 19.10Eoan Ermine | Oct 17, 2019 | Jul 6, 2020 | Jul 6, 2020 | 19.10 | No | EOL |
| 19.04Disco Dingo | Apr 18, 2019 | Jan 23, 2020 | Jan 23, 2020 | 19.04 | No | EOL |
| 18.10Cosmic Cuttlefish | Oct 18, 2018 | Jul 18, 2019 | Jul 18, 2019 | 18.10 | No | EOL |
| 18.04Bionic Beaver | Apr 26, 2018 | May 31, 2023 | May 31, 2023 | 18.04.6 | Yes | EOL |
| 17.10Artful Aardvark | Oct 19, 2017 | Jul 19, 2018 | Jul 19, 2018 | 17.10 | No | EOL |
| 17.04Zesty Zapus | Apr 13, 2017 | Jan 13, 2018 | Jan 13, 2018 | 17.04 | No | EOL |
| 16.10Yakkety Yak | Oct 13, 2016 | Jul 20, 2017 | Jul 20, 2017 | 16.10 | No | EOL |
| 16.04Xenial Xerus | Apr 21, 2016 | Apr 2, 2021 | Apr 2, 2021 | 16.04.7 | Yes | EOL |
| 15.10Wily Werewolf | Oct 22, 2015 | Jul 28, 2016 | Jul 28, 2016 | 15.10 | No | EOL |
| 15.04Vivid Vervet | Apr 23, 2015 | Feb 4, 2016 | Feb 4, 2016 | 15.04 | No | EOL |
| 14.10Utopic Unicorn | Oct 23, 2014 | Jul 23, 2015 | Jul 23, 2015 | 14.10 | No | EOL |
| 14.04Trusty Tahr | Apr 17, 2014 | Apr 2, 2019 | Apr 2, 2019 | 14.04.6 | Yes | EOL |
| 13.10Saucy Salamander | Oct 17, 2013 | Jul 17, 2014 | Jul 17, 2014 | 13.10 | No | EOL |
| 13.04Raring Ringtail | Apr 25, 2013 | Jan 27, 2014 | Jan 27, 2014 | 13.04 | No | EOL |
| 12.10Quantal Quetzal | Oct 18, 2012 | May 16, 2014 | May 16, 2014 | 12.10 | No | EOL |
| 12.04Precise Pangolin | Apr 26, 2012 | Apr 28, 2017 | Apr 28, 2017 | 12.04.5 | Yes | EOL |
| 11.10Oneiric Ocelot | Oct 13, 2011 | May 9, 2013 | May 9, 2013 | 11.10 | No | EOL |
| 11.04Natty Narwhal | Apr 28, 2011 | Oct 28, 2012 | Oct 28, 2012 | 11.04 | No | EOL |
| 10.10Maverick Meerkat | Oct 10, 2010 | Apr 10, 2012 | Apr 10, 2012 | 10.10 | No | EOL |
| 10.04Lucid Lynx | Apr 29, 2010 | May 9, 2013 | May 9, 2013 | 10.04.4 | Yes | EOL |
| 9.10Karmic Koala | Oct 29, 2009 | Apr 30, 2011 | Apr 30, 2011 | 9.10 | No | EOL |
| 9.04Jaunty Jackalope | Apr 23, 2009 | Oct 23, 2010 | Oct 23, 2010 | 9.04 | No | EOL |
| 8.10Intrepid Ibex | Oct 30, 2008 | Apr 30, 2010 | Apr 30, 2010 | 8.10 | No | EOL |
| 8.04Hardy Heron | Apr 24, 2008 | May 9, 2013 | May 9, 2013 | 8.04.4 | Yes | EOL |
| 7.10Gutsy Gibbon | Oct 18, 2007 | Apr 18, 2009 | Apr 18, 2009 | 7.10 | No | EOL |
| 7.04Feisty Fawn | Apr 19, 2007 | Oct 19, 2008 | Oct 19, 2008 | 7.04 | No | EOL |
| 6.10Edgy Eft | Oct 26, 2006 | Oct 26, 2006 | Apr 26, 2008 | 6.10 | No | EOL |
| 6.06Dapper Drake | Jun 1, 2006 | Jun 1, 2011 | Jun 1, 2011 | 6.06.2 | Yes | EOL |
| 5.10Breezy Badger | Oct 12, 2005 | Apr 13, 2007 | Apr 13, 2007 | 5.10 | No | EOL |
| 5.04Hoary Hedgehog | Apr 8, 2005 | Oct 31, 2006 | Oct 31, 2006 | 5.04 | No | EOL |
| 4.10Warty Warthog | Oct 26, 2004 | Oct 26, 2004 | Apr 30, 2006 | 4.10 | No | EOL |
Data sources
Embed this badge
Show Ubuntu's live support status in your README, docs, or dashboard. The badge is a static SVG served from eol.wiki and follows the lifecycle data above.
Markdown
[](https://eol.wiki/ubuntu/)HTML
<a href="https://eol.wiki/ubuntu/"><img src="https://eol.wiki/badge/ubuntu.svg" alt="Ubuntu end-of-life status" height="20"></a>Frequently Asked Questions
Which versions of Ubuntu have reached end of life?
The following Ubuntu versions have reached end of life and no longer receive security updates: 25.10, 25.04, 24.10, 23.10, 23.04, 22.10, 21.10, 21.04 (and 33 more). It is recommended to upgrade to a supported version.
Is it safe to continue using Ubuntu 25.10?
Ubuntu 25.10 has reached end of life and no longer receives security patches or bug fixes. Continuing to use it may expose your systems to known vulnerabilities. We strongly recommend upgrading to a supported version.
What is the latest version of Ubuntu?
The latest version of Ubuntu is 24.04.5, released in the 24.04 release cycle.
How many versions of Ubuntu are currently supported?
Ubuntu currently has 3 actively supported version(s): 26.04, 24.04, 22.04.
When does Ubuntu 26.04 reach end of life?
Ubuntu 26.04 is scheduled to reach end of life on May 29, 2031.
What should I do when Ubuntu reaches end of life?
When a Ubuntu version reaches end of life, you should: 1) Plan your migration to a supported version as soon as possible. 2) Review the release notes for breaking changes. 3) Test your applications thoroughly in a staging environment. 4) Update your dependencies to ensure compatibility with the new version.